Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 17 | 0 | 17 | 0 |
Double space | 3 | 0 | 3 | 2 |
Consecutive duplicated words | 8 | 0 | 8 | 4 |
Ellipsis | 16 | 1 | 15 | 15 |
Mismatched colon | 30 | 4 | 26 | 1 |
Mismatched exclamation mark | 16 | 3 | 13 | 2 |
Trailing newline | 2 | 0 | 2 | 0 |
Mismatched question mark | 19 | 6 | 13 | 1 |
Mismatched full stop | 61 | 16 | 45 | 6 |
Inconsistent | 125 | 4 | 121 | 64 |
Long untranslated | 266 | 0 | 266 | 266 |
Multiple failing checks | 94 | 1 | 93 | 93 |
Mismatching line breaks | 16 | 1 | 15 | 9 |
Unpluralised | 7 | 1 | 6 | 6 |
Unchanged translation | 75 | 35 | 40 | 35 |
Has been translated | 239 | 54 | 185 | 0 |
Multiple unnamed variables | 6 | 0 | 6 | 6 |
XML syntax | 8 | 1 | 7 | 6 |
XML markup | 49 | 3 | 46 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.