Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 5% | 620 | 21,399 | 155,822 | 598 | 3 | 1 | 0 | |
|
|||||||||
GNU Taler | 15% | 389 | 5,922 | 40,553 | 337 | 5 | 2 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,115 | 28,117 | 201,697 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 106 | 2% | 796 | 2% | 5,322 |
Translated | 9% | 106 | 2% | 796 | 2% | 5,322 |
Needs editing | 6% | 74 | 1% | 541 | 2% | 4,149 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 81 | 1% | 745 |
Strings with suggestions | 1% | 3 | 1% | 95 | 1% | 698 |
Untranslated strings | 83% | 935 | 95% | 26,780 | 95% | 192,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|
Stefan
Changes committed |
Changes committed
8 days ago
|