Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cashier Android GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Demonstration pages GPL-3.0 | 78% | 371 | 3,000 | 18,092 | 260 | 43 | 2 | 2 | |
|
|||||||||
Main web site GPL-3.0 | 57% | 2,668 | 40,338 | 294,492 | 1,883 | 754 | 53 | 6 | |
|
|||||||||
Merchant Backoffice AGPL-3.0 | 25% | 2,367 | 11,115 | 65,148 | 2,280 | 50 | 0 | 0 | |
|
|||||||||
Point-of-Sale Android GPL-3.0 | 96% | 13 | 25 | 132 | 12 | 21 | 1 | 2 | |
|
|||||||||
taler-bank GPL-3.0 | 90% | 65 | 392 | 2,646 | 53 | 71 | 4 | 0 | |
|
|||||||||
Taler Bank SPA GPL-3.0 | 47% | 238 | 987 | 6,316 | 218 | 52 | 9 | 0 | |
|
|||||||||
Wallet Android GPL-3.0 | 55% | 1,511 | 5,658 | 33,712 | 1,412 | 135 | 8 | 0 | |
|
|||||||||
webextensions GPL-3.0 | 25% | 2,534 | 10,663 | 63,090 | 2,415 | 101 | 24 | 2 | |
|
|||||||||
Glossary GNU Taler GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers |
![]() |
Translation license | AGPL-3.0 Merchant Backoffice GPL-3.0 Cashier Android Demonstration pages Main web site Point-of-Sale Android taler-bank Taler Bank SPA Wallet Android webextensions GNU Taler |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,161 | 161,313 | 1,068,342 | |||
Source | 2,078 | 12,922 | 83,429 | |||
Translated | 51% | 10,394 | 55% | 89,135 | 54% | 584,714 |
Needs editing | 6% | 1,234 | 7% | 11,738 | 8% | 85,693 |
Read-only | 10% | 2,097 | 8% | 12,950 | 7% | 83,892 |
Failing checks | 6% | 1,239 | 7% | 11,435 | 7% | 85,409 |
Strings with suggestions | 1% | 101 | 1% | 1,198 | 1% | 7,735 |
Untranslated strings | 42% | 8,533 | 37% | 60,440 | 37% | 397,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+100%
+100%
Hosted strings
—
+51%
Translated
—
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 209 | 0 | 1 | ||
|
|||||||||
Arabic | 58% | 290 | 2,448 | 17,530 | 224 | 49 | 0 | 0 | |
|
|||||||||
Catalan | 73% | 65 | 220 | 1,354 | 63 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) | 56% | 142 | 1,794 | 13,930 | 79 | 56 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 56% | 220 | 2,359 | 17,626 | 147 | 63 | 0 | 1 | |
|
|||||||||
Czech | 18% | 267 | 4,298 | 30,437 | 229 | 35 | 0 | 0 | |
|
|||||||||
Dutch | 16% | 805 | 6,524 | 43,031 | 805 | 5 | 7 | 0 | |
|
|||||||||
French | 38% | 1,157 | 5,701 | 35,313 | 1,090 | 51 | 0 | 0 | |
|
|||||||||
German | 42% | 1,074 | 4,660 | 27,570 | 1,037 | 68 | 38 | 0 | |
|
|||||||||
Hindi | 16% | 380 | 5,298 | 36,501 | 332 | 40 | 2 | 0 | |
|
|||||||||
Hungarian | 92% | 24 | 469 | 3,242 | 21 | 7 | 0 | 0 | |
|
|||||||||
Italian | 36% | 1,114 | 6,048 | 38,101 | 1,033 | 59 | 11 | 0 | |
|
|||||||||
Japanese | 34% | 737 | 4,490 | 30,077 | 655 | 78 | 32 | 0 | |
|
|||||||||
Korean | 60% | 298 | 2,512 | 18,295 | 226 | 57 | 4 | 1 | |
|
|||||||||
Portuguese | 42% | 455 | 5,282 | 36,416 | 378 | 52 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) | 22% | 312 | 4,795 | 33,545 | 203 | 71 | 0 | 0 | |
|
|||||||||
Russian | 58% | 339 | 3,256 | 23,207 | 265 | 61 | 0 | 6 | |
|
|||||||||
Spanish | 84% | 297 | 2,085 | 12,815 | 196 | 72 | 2 | 0 | |
|
|||||||||
Swedish | 32% | 1,198 | 6,378 | 40,901 | 1,080 | 115 | 0 | 0 | |
|
|||||||||
Turkish | 52% | 593 | 3,561 | 23,737 | 470 | 91 | 1 | 3 | |
|
![]() Repository rebased |
|
![]() Repository rebased |
Repository rebased
Original revision: 7b62d04f2c3fec5ee1a67650da4b4087cae7b4dd New revision: 968ca3cb9a18196605f55ae3413dd601e0319829 2 days ago |
![]() Repository rebased |
Repository rebased
Original revision: eb3bcf04a2ace114dcd03bb980da0e1cbcbc445d New revision: 7f451c02d448c58e4bca7b074fc89eccb5d07b98 2 days ago |
![]() Repository rebased |
Repository rebased
Original revision: ca8ac144367fd8397be6c597eca1b24511c9895a New revision: eb3bcf04a2ace114dcd03bb980da0e1cbcbc445d 2 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 872d0f0be6bbb1f3fcd6164b111884877cea6442 New revision: 7b62d04f2c3fec5ee1a67650da4b4087cae7b4dd 2 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 7b694ec59cdef0e044c44354fd6aff1730558fea New revision: ca8ac144367fd8397be6c597eca1b24511c9895a 3 days ago |
![]() Repository rebased |
Repository rebased
Original revision: e7cd29e5c6e4f27fecd351f1161ef2e61ccf9d25 New revision: 872d0f0be6bbb1f3fcd6164b111884877cea6442 3 days ago |
![]() Repository rebased |
Repository rebased
Original revision: b5faae71b1813ba7b303c301cce6cd35b82e5307 New revision: 7b694ec59cdef0e044c44354fd6aff1730558fea 4 days ago |
![]() Resource updated |
The "
wallet/src/main/res/values/strings.xml " file was changed.
4 days ago
|
![]() String updated in the repository |
|
Original revision: 7f451c02d448c58e4bca7b074fc89eccb5d07b98
New revision: 3807590cabf1da9591f7b3b75e95a5569c8c612c 2 days ago