Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0% | 55 | 340 | 2,272 | 53 | 4 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 81% | 10 | 52 | 374 | 0 | 13 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
git+ssh://git.taler.net/bank.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Italian)
ae942c4
![]() |
Last commit in Weblate |
Translated using Weblate (Italian)
ae942c4
![]() |
Weblate repository |
https://weblate.taler.net/git/gnu-taler/taler-bank/
|
File mask | talerbank/app/locale/*/LC_MESSAGES/django.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 660 | 4,080 | 27,264 | |||
Source | 55 | 340 | 2,272 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 19 |
Waiting for review | 81% | 539 | 81% | 3,345 | 81% | 22,327 |
Translated | 90% | 595 | 90% | 3,688 | 90% | 24,618 |
Needs editing | 1% | 12 | 1% | 55 | 1% | 388 |
Read-only | 8% | 55 | 8% | 340 | 8% | 2,272 |
Failing checks | 8% | 58 | 6% | 269 | 6% | 1,859 |
Strings with suggestions | 1% | 4 | 1% | 48 | 1% | 322 |
Untranslated strings | 8% | 53 | 8% | 337 | 8% | 2,258 |
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|