Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0% | 55 | 340 | 2,272 | 53 | 2 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 81% | 10 | 52 | 374 | 0 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 98% | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers | grothoff skuegel Eintritt martin.schanzenbach Stefan |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git+ssh://git.taler.net/bank.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Italian)
ae942c4
kiszkot authored a year ago |
Last commit in Weblate |
Translated using Weblate (German)
f498d05
Stefan authored 2 weeks ago |
Weblate repository |
https://weblate.taler.net/git/gnu-taler/taler-bank/
|
File mask | talerbank/app/locale/*/LC_MESSAGES/django.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 715 | 4,420 | 29,536 | |||
Source | 55 | 340 | 2,272 | |||
Translated | 90% | 649 | 91% | 4,027 | 91% | 26,879 |
Needs editing | 1% | 13 | 1% | 56 | 1% | 399 |
Read-only | 7% | 55 | 7% | 340 | 7% | 2,272 |
Failing checks | 2% | 16 | 1% | 47 | 1% | 302 |
Strings with suggestions | 1% | 4 | 1% | 48 | 1% | 322 |
Untranslated strings | 7% | 53 | 7% | 337 | 7% | 2,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Stefan
Changes pushed |
Changes pushed
2 weeks ago
|
Stefan
Changes committed |
Changes committed
2 weeks ago
|
Stefan
Translation changed |
|
Stefan
Comment removed |
Comment removed
2 weeks ago
|
Stefan
Comment added |
Let me introduce the German term used in accounting for the technical expression of "counterpart": Gegenkonto 2 weeks ago |
Stefan
Translation changed |
|
Stefan
Changes pushed |
Changes pushed
2 weeks ago
|
Stefan
Changes committed |
Changes committed
2 weeks ago
|
setzer
Translation changed |
|
setzer
Translation changed |
|