Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Demonstration pages GPL-3.0 | 80% | 24 | 172 | 1,015 | 14 | 5 | 0 | 0 | |
|
|||||||||
Glossary GNU Taler GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Main web site GPL-3.0 | 40% | 193 | 2,796 | 20,442 | 133 | 4 | 0 | 6 | |
|
|||||||||
taler-bank GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Wallet Android GPL-3.0 | 48% | 125 | 445 | 2,617 | 119 | 2 | 0 | 0 | |
|
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers |
![]() ![]() ![]() |
Translation license | AGPL-3.0 Merchant Backoffice GPL-3.0 Point-of-Sale Android webextensions Taler Bank SPA GNU Taler Main web site Demonstration pages Wallet Android Cashier Android taler-bank |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 810 | 7,496 | 50,454 | |||
Translated | 57% | 468 | 54% | 4,083 | 52% | 26,380 |
Needs editing | 9% | 76 | 13% | 990 | 14% | 7,083 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 101 | 1% | 889 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 266 | 32% | 2,423 | 33% | 16,991 |
Quick numbers
and previous 30 days
Trends of last 30 days
+89%
Hosted words
+100%
+100%
Hosted strings
—
+57%
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
locale/ru/LC_MESSAGES/messages.po " file was changed.
5 days ago
|
locale/ru/LC_MESSAGES/messages.po
" file was changed. 5 days ago