Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 56% | 94 | 327 | 1,889 | 91 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 69% | 66 | 219 | 1,368 | 66 | 1 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 84% | 34 | 79 | 485 | 27 | 6 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 60% | 86 | 281 | 1,627 | 83 | 2 | 5 | 0 | |
|
|||||||||
Italian GPL-3.0 | 56% | 94 | 327 | 1,889 | 91 | 1 | 1 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 22% | 166 | 732 | 4,388 | 157 | 25 | 1 | 0 | |
|
|||||||||
Korean GPL-3.0 | 56% | 94 | 327 | 1,889 | 91 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 53% | 101 | 351 | 2,058 | 92 | 6 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 56% | 94 | 327 | 1,889 | 91 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 56% | 94 | 327 | 1,889 | 91 | 2 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 57% | 92 | 337 | 1,960 | 83 | 8 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
git+ssh://git.taler.net/taler-android.git
|
Repository branch | master |
Last remote commit |
Upgrade material design library
8bad3bf
Torsten Grote authored 5 days ago |
Last commit in Weblate |
Upgrade material design library
8bad3bf
Torsten Grote authored 5 days ago |
Weblate repository |
https://weblate.taler.net/git/gnu-taler/wallet-android/
|
File mask | wallet/src/main/res/values-*/strings.xml |
Monolingual base language file | wallet/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,795 | 11,115 | 66,976 | |||
Source | 215 | 855 | 5,152 | |||
Translated | 63% | 1,780 | 67% | 7,481 | 68% | 45,645 |
Needs editing | 1% | 52 | 1% | 166 | 1% | 981 |
Read-only | 7% | 215 | 7% | 855 | 7% | 5,152 |
Failing checks | 4% | 132 | 4% | 452 | 4% | 2,801 |
Strings with suggestions | 1% | 9 | 1% | 190 | 1% | 1,120 |
Untranslated strings | 34% | 963 | 31% | 3,468 | 30% | 20,350 |
Quick numbers
11,115
Hosted words
2,795
Hosted strings
63%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+5%
Translated
−1%
+25%
Contributors
−33%
![]() Rebased repository |
Rebased repository
3 days ago
|
![]() Pushed changes |
Pushed changes
13 days ago
|
![]() Rebased repository |
Rebased repository
13 days ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|