Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNU Taler | 67% | 804 | 4,812 | 28,688 | 333 | 50 | 33 | 1 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,490 | 16,420 | 104,415 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 1,681 | 70% | 11,601 | 72% | 75,623 |
Translated | 67% | 1,686 | 70% | 11,608 | 72% | 75,727 |
Needs editing | 18% | 471 | 15% | 2,565 | 14% | 15,278 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 2% | 50 | 1% | 168 | 1% | 999 |
Strings with suggestions | 1% | 33 | 2% | 391 | 2% | 2,461 |
Untranslated strings | 13% | 333 | 13% | 2,247 | 12% | 13,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
packages/bank-ui/src/i18n/uk.po ” file was changed.
5 days ago
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
packages/merchant-backoffice-ui/src/i18n/uk.po
” file was changed. 5 days ago