Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French AGPL-3.0 | 0% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian AGPL-3.0 | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.gnunet.org |
---|---|
Project maintainers | grothoff skuegel Eintritt Stefan |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.taler.net/git/gnunet/glossary/
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 82 | 152 | 1,144 | |||
Source | 41 | 76 | 572 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 41 | 50% | 76 | 50% | 572 |
Translated | 100% | 82 | 100% | 152 | 100% | 1,144 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 41 | 50% | 76 | 50% | 572 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
None
Alert triggered |
Could not merge the repository.
7 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
7 months ago
|
None
Alert triggered |
Could not push the repository.
7 months ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Resource updated |
File “
zh_Hant.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
ru.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
pt.tbx ” was added.
2 years ago
|