Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GNUnet | 42% | 378 | 14,858 | 113,858 | 340 | 1 | 5 | 0 | |
|
|||||||||
GNU Taler | 73% | 640 | 3,551 | 20,924 | 252 | 30 | 2 | 4 | |
|
|||||||||
re:claimID | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Taler Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Taler Systems | 97% | 8 | 219 | 1,591 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,715 | 43,489 | 298,947 | |||
Approved | 1% | 2 | 1% | 3 | 1% | 22 |
Waiting for review | 72% | 2,682 | 56% | 24,851 | 54% | 162,448 |
Translated | 72% | 2,689 | 57% | 24,861 | 54% | 162,574 |
Needs editing | 11% | 426 | 6% | 2,699 | 5% | 17,022 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 1% | 35 | 1% | 135 | 1% | 807 |
Strings with suggestions | 1% | 7 | 1% | 109 | 1% | 696 |
Untranslated strings | 16% | 600 | 36% | 15,929 | 39% | 119,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
locale/es/LC_MESSAGES/messages.po ” file was changed.
6 days ago
|
Stefan
Changes committed |
Changes committed
6 days ago
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
locale/es/LC_MESSAGES/messages.po
” file was changed. 6 days ago