Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 35% | 237 | 1,580 | 10,010 | 237 | 0 | 0 | 0 | |
|
|||||||||
GNUnet | 48% | 343 | 13,490 | 105,177 | 320 | 9 | 35 | 0 | |
|
|||||||||
GNU Taler | 24% | 1,854 | 10,954 | 68,151 | 1,679 | 47 | 10 | 0 | |
|
|||||||||
re:claimID | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,626 | 41,378 | 283,827 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 1,191 | 37% | 15,353 | 35% | 100,465 |
Translated | 32% | 1,192 | 37% | 15,354 | 35% | 100,489 |
Needs editing | 5% | 198 | 4% | 1,730 | 4% | 12,171 |
Read-only | 1% | 1 | 1% | 1 | 1% | 24 |
Failing checks | 1% | 63 | 1% | 471 | 1% | 3,350 |
Strings with suggestions | 1% | 45 | 1% | 763 | 1% | 5,256 |
Untranslated strings | 61% | 2,236 | 58% | 24,294 | 60% | 171,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+32%
Translated
—
+100%
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
packages/bank-ui/src/i18n/it.po ” file was changed.
5 days ago
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
packages/merchant-backoffice-ui/src/i18n/it.po
” file was changed. 5 days ago