Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 5% | 619 | 21,291 | 155,126 | 596 | 4 | 0 | 0 | |
|
|||||||||
GNU Taler | 44% | 491 | 4,306 | 29,897 | 366 | 8 | 4 | 1 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,533 | 30,210 | 215,066 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 423 | 15% | 4,613 | 13% | 30,043 |
Translated | 27% | 423 | 15% | 4,613 | 13% | 30,043 |
Needs editing | 9% | 148 | 4% | 1,269 | 4% | 8,987 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 152 | 1% | 1,247 |
Strings with suggestions | 1% | 4 | 1% | 48 | 1% | 322 |
Untranslated strings | 62% | 962 | 80% | 24,328 | 81% | 176,036 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
wallet/src/main/res/values/strings.xml
” file was changed. 21 hours ago