Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 9% | 116 | 1,351 | 9,397 | 95 | 1 | 2 | 0 | |
|
|||||||||
GNUnet | 0% | 655 | 21,479 | 156,353 | 655 | 0 | 0 | 0 | |
|
|||||||||
GNU Taler | 36% | 528 | 6,024 | 40,768 | 448 | 12 | 3 | 0 | |
|
|||||||||
re:claimID | 85% | 21 | 99 | 719 | 4 | 2 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,764 | 31,705 | 224,994 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 444 | 8% | 2,752 | 7% | 17,757 |
Translated | 25% | 444 | 8% | 2,752 | 7% | 17,757 |
Needs editing | 6% | 118 | 2% | 758 | 2% | 5,368 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 178 | 1% | 1,430 |
Strings with suggestions | 1% | 5 | 1% | 67 | 1% | 374 |
Untranslated strings | 68% | 1,202 | 88% | 28,195 | 89% | 201,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
locale/pt/LC_MESSAGES/messages.po ” file was changed.
6 days ago
|
Stefan
Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/pt/LC_MESSAGES/messages.po
” file was changed. 6 days ago