Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 3% | 353 | 2,931 | 19,407 | 332 | 1 | 2 | 0 | |
|
|||||||||
GNUnet | 0% | 655 | 21,479 | 156,353 | 655 | 0 | 0 | 0 | |
|
|||||||||
GNU Taler | 32% | 580 | 6,321 | 42,934 | 476 | 13 | 3 | 0 | |
|
|||||||||
re:claimID | 85% | 21 | 99 | 719 | 4 | 2 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,025 | 33,492 | 236,625 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 416 | 7% | 2,662 | 7% | 17,212 |
Translated | 20% | 416 | 7% | 2,662 | 7% | 17,212 |
Needs editing | 7% | 142 | 2% | 860 | 2% | 6,090 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 187 | 1% | 1,500 |
Strings with suggestions | 1% | 5 | 1% | 67 | 1% | 374 |
Untranslated strings | 72% | 1,467 | 89% | 29,970 | 90% | 213,323 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+20%
Translated
—
+100%
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
wallet/src/main/res/values/strings.xml
” file was changed. 8 days ago