Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 1% | 362 | 2,983 | 19,727 | 348 | 3 | 0 | 0 | |
|
|||||||||
GNUnet | 0% | 291 | 5,855 | 39,855 | 291 | 0 | 0 | 0 | |
|
|||||||||
GNU Taler | 56% | 794 | 6,558 | 42,824 | 587 | 112 | 0 | 6 | |
|
|||||||||
re:claimID | 0% | 148 | 622 | 4,133 | 148 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,642 | 22,307 | 147,392 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 1,042 | 28% | 6,282 | 27% | 40,749 |
Translated | 39% | 1,047 | 28% | 6,289 | 27% | 40,853 |
Needs editing | 8% | 221 | 7% | 1,651 | 7% | 10,670 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 4% | 115 | 1% | 419 | 1% | 2,694 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 1,374 | 64% | 14,367 | 65% | 95,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+39%
Translated
—
+100%
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
packages/bank-ui/src/i18n/ru.po
” file was changed. 5 days ago