Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 1% | 362 | 2,983 | 19,727 | 348 | 3 | 0 | 0 | |
|
|||||||||
GNUnet | 0% | 291 | 5,855 | 39,855 | 291 | 0 | 0 | 0 | |
|
|||||||||
GNU Taler | 38% | 1,642 | 21,341 | 136,373 | 673 | 127 | 0 | 6 | |
|
|||||||||
re:claimID | 0% | 148 | 622 | 4,133 | 148 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 14 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,490 | 37,088 | 241,002 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 29% | 1,042 | 16% | 6,280 | 16% | 40,810 |
Translated | 30% | 1,047 | 16% | 6,287 | 16% | 40,914 |
Needs editing | 28% | 983 | 42% | 15,633 | 41% | 99,060 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 3% | 130 | 1% | 679 | 1% | 4,657 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 1,460 | 40% | 15,168 | 41% | 101,028 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
wallet/src/main/res/values/strings.xml
” file was changed. 2 weeks ago