Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 2% | 125 | 1,403 | 9,717 | 111 | 3 | 0 | 0 | |
|
|||||||||
GNUnet | 0% | 291 | 5,855 | 39,855 | 291 | 0 | 0 | 0 | |
|
|||||||||
GNU Taler | 70% | 504 | 4,713 | 31,391 | 455 | 102 | 0 | 6 | |
|
|||||||||
re:claimID | 0% | 148 | 622 | 4,133 | 148 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,379 | 20,420 | 135,185 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 1,092 | 31% | 6,536 | 31% | 42,288 |
Translated | 46% | 1,097 | 32% | 6,543 | 31% | 42,392 |
Needs editing | 7% | 180 | 6% | 1,361 | 6% | 8,764 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 5% | 121 | 2% | 459 | 2% | 2,923 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 1,102 | 61% | 12,516 | 62% | 84,029 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Stefan
Resource updated |
|
None
String added in the repository |
|
Stefan
Resource updated |
The “
locale/ru/LC_MESSAGES/messages.po ” file was changed.
6 days ago
|
Stefan
Changes committed |
Changes committed
6 days ago
|
Stefan
Marked for edit |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Translation changed |
|
Stefan
Marked for edit |
|
Stefan
Translation changed |
|
locale/ru/LC_MESSAGES/messages.po
” file was changed. 6 days ago