Strings Words Characters | |||
---|---|---|---|
35 53 372 |
|
All strings | Browse Translate Zen |
32 47 342 |
|
Translated strings | Browse Translate Zen |
3 6 30 |
|
Unfinished strings | Browse Translate Zen |
3 6 30 |
|
Untranslated strings | Browse Translate Zen |
3 6 30 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Main web site GPL-3.0 | 86% | 47 | 1,271 | 8,771 | 16 | 4 | 0 | 0 | |
|
|||||||||
webextensions GPL-3.0 | 11% | 337 | 1,520 | 8,986 | 337 | 2 | 14 | 0 | |
|
|||||||||
Cashier Android GPL-3.0 | 93% | 3 | 13 | 81 | 3 | 1 | 0 | 0 | |
|
|||||||||
Merchant Backoffice AGPL-3.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
taler-bank GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Wallet Android GPL-3.0 | 61% | 114 | 408 | 2,554 | 82 | 7 | 0 | 0 | |
|
|||||||||
Taler Bank SPA GPL-3.0 | 1% | 447 | 2,449 | 15,000 | 447 | 3 | 0 | 0 | |
|
|||||||||
Demonstration pages GPL-3.0 | 80% | 21 | 154 | 945 | 11 | 0 | 1 | 0 | |
|
|||||||||
Point-of-Sale Android GPL-3.0 | 83% | 13 | 38 | 248 | 13 | 0 | 0 | 0 | |
|
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers | grothoff skuegel Eintritt martin.schanzenbach Stefan |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.taler.net/git/gnu-taler/glossary/
|
File mask | *.tbx |
Translation file |
Download
fr.tbx
|
Last change | Nov. 20, 2024, 5:11 a.m. |
Last author | None |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35 | 53 | 372 | |||
Translated | 91% | 32 | 88% | 47 | 91% | 342 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 3 | 11% | 6 | 8% | 30 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
benoist
String added |
|
benoist
String added |
|
Stefan
Changes committed |
Changes committed
6 days ago
|
benoist
String added |
|
benoist
String added |
|
benoist
Translation changed |
|
benoist
String added |
|
benoist
String added |
|
benoist
String added |
|
35 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
35 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
3 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |