Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webextension AGPL-3.0 | 74% | 307 | 1,331 | 8,933 | 290 | 23 | 4 | 0 | |
|
|||||||||
Glossary re:claimID AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | reclaim.gnunet.org |
---|---|
Project maintainers | grothoff skuegel Eintritt Stefan |
Translation license | AGPL-3.0 webextension re:claimID |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,184 | 4,976 | 33,064 | |||
Source | 148 | 622 | 4,133 | |||
Translated | 74% | 877 | 73% | 3,645 | 72% | 24,131 |
Needs editing | 1% | 17 | 1% | 92 | 2% | 670 |
Read-only | 12% | 148 | 12% | 622 | 12% | 4,133 |
Failing checks | 1% | 23 | 1% | 26 | 1% | 127 |
Strings with suggestions | 1% | 4 | 1% | 36 | 1% | 272 |
Untranslated strings | 24% | 290 | 24% | 1,239 | 24% | 8,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+74%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Portuguese | 85% | 21 | 99 | 719 | 4 | 2 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 6% | 138 | 610 | 4,081 | 138 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 148 | 622 | 4,133 | 148 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Stefan
Component unlocked |
Component unlocked
11 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not update the repository.
12 days ago
|
Stefan
Component unlocked |
Component unlocked
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
skuegel
Component unlocked |
Component unlocked
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Alert triggered |
Could not update the repository.
8 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 months ago
|