Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
website GPL-3.0 | 80% | 90 | 787 | 4,993 | 78 | 6 | 0 | 0 | |
|
|||||||||
Glossary Taler Operations GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | taler-ops.ch |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers | grothoff skuegel Eintritt Stefan |
Translation license | GPL-3.0 website Taler Operations |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 459 | 3,360 | 21,987 | |||
Source | 153 | 1,120 | 7,329 | |||
Translated | 80% | 369 | 76% | 2,573 | 77% | 16,994 |
Needs editing | 2% | 12 | 2% | 93 | 2% | 653 |
Read-only | 33% | 153 | 33% | 1,120 | 33% | 7,329 |
Failing checks | 1% | 6 | 1% | 54 | 2% | 552 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 78 | 20% | 694 | 19% | 4,340 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 41% | 90 | 787 | 4,993 | 78 | 3 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Stefan
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
benoist
Translation changed |
|
benoist
Translation changed |
|
benoist
Translation changed |
|
benoist
Translation changed |
|
benoist
Translation changed |
|
benoist
Translation changed |
|
benoist
Translation added |
|
benoist
Translation added |
|