Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 10% | 115 | 1,384 | 9,591 | 98 | 2 | 0 | 0 | |
|
|||||||||
GNUnet | 25% | 504 | 19,544 | 142,314 | 479 | 8 | 3 | 0 | |
|
|||||||||
GNU Taler | 34% | 1,618 | 8,992 | 55,389 | 1,519 | 16 | 15 | 0 | |
|
|||||||||
re:claimID | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
|||||||||
Taler Operations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Taler Systems | 4% | 323 | 3,770 | 25,576 | 323 | 0 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n!=1) |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,909 | 44,690 | 306,913 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 1,344 | 24% | 10,993 | 24% | 73,939 |
Translated | 34% | 1,349 | 24% | 11,000 | 24% | 74,043 |
Needs editing | 3% | 141 | 2% | 1,326 | 3% | 9,655 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 1% | 29 | 1% | 261 | 1% | 1,826 |
Strings with suggestions | 1% | 21 | 1% | 130 | 1% | 886 |
Untranslated strings | 61% | 2,419 | 72% | 32,364 | 72% | 223,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
benoist
Translation added |
|
benoist
Translation changed |
|
benoist
Translation added |
|
benoist
String added |
|
benoist
Translation added |
|
benoist
Translation added |
|