Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 3% | 352 | 2,964 | 19,601 | 335 | 1 | 0 | 0 | |
|
|||||||||
GNUnet | 25% | 504 | 19,544 | 142,314 | 479 | 8 | 3 | 0 | |
|
|||||||||
GNU Taler | 67% | 1,091 | 16,778 | 106,938 | 300 | 18 | 7 | 1 | |
|
|||||||||
re:claimID | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
|||||||||
Taler Operations | 97% | 5 | 30 | 165 | 1 | 0 | 0 | 0 | |
|
|||||||||
Taler Systems | 4% | 320 | 3,706 | 25,149 | 320 | 0 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n!=1) |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,069 | 61,825 | 415,376 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 2,792 | 30% | 18,796 | 29% | 121,105 |
Translated | 55% | 2,797 | 30% | 18,803 | 29% | 121,209 |
Needs editing | 16% | 837 | 23% | 14,796 | 22% | 94,963 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 1% | 29 | 1% | 488 | 1% | 3,336 |
Strings with suggestions | 1% | 13 | 1% | 119 | 1% | 817 |
Untranslated strings | 28% | 1,435 | 45% | 28,226 | 47% | 199,204 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
The “
locale/fr/LC_MESSAGES/messages.po ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|