Most active translators
1. | ![]() |
|
2,418 |
2. | ![]() |
|
2,306 |
3. | ![]() |
|
1,884 |
4. | ![]() |
|
1,854 |
5. | ![]() |
|
1,843 |
6. | ![]() |
|
1,829 |
7. | ![]() |
|
1,562 |
8. | ![]() |
|
1,561 |
9. | ![]() |
|
1,161 |
10. | ![]() |
|
1,067 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,121 | 735,628 | 4,992,859 | |||
Source | 6,129 | 66,661 | 444,951 | |||
Approved | 1% | 15 | 1% | 69 | 1% | 473 |
Waiting for review | 35% | 20,059 | 25% | 184,998 | 24% | 1,213,949 |
Translated | 45% | 26,239 | 34% | 251,779 | 33% | 1,660,227 |
Needs editing | 15% | 9,133 | 18% | 136,163 | 17% | 876,113 |
Read-only | 10% | 6,165 | 9% | 66,712 | 8% | 445,805 |
Failing checks | 1% | 1,102 | 2% | 21,110 | 3% | 158,913 |
Strings with suggestions | 1% | 172 | 1% | 2,327 | 1% | 15,169 |
Untranslated strings | 38% | 21,749 | 47% | 347,686 | 49% | 2,456,519 |
Global numbers
6
Projects
25
Languages
23
Components
316
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+45%
Translated
—
+100%
Contributors
—