Most active translators
1. | ![]() |
|
2,418 |
2. | ![]() |
|
2,172 |
3. | ![]() |
|
1,884 |
4. | ![]() |
|
1,854 |
5. | ![]() |
|
1,843 |
6. | ![]() |
|
1,829 |
7. | ![]() |
|
1,562 |
8. | ![]() |
|
1,561 |
9. | ![]() |
|
1,161 |
10. | ![]() |
|
1,067 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 55,578 | 725,965 | 4,932,937 | |||
Source | 6,068 | 66,056 | 441,069 | |||
Approved | 1% | 15 | 1% | 69 | 1% | 473 |
Waiting for review | 35% | 19,643 | 25% | 182,374 | 24% | 1,198,046 |
Translated | 46% | 25,762 | 34% | 248,550 | 33% | 1,640,442 |
Needs editing | 15% | 8,852 | 18% | 134,608 | 17% | 864,688 |
Read-only | 10% | 6,104 | 9% | 66,107 | 8% | 441,923 |
Failing checks | 1% | 1,089 | 2% | 20,964 | 3% | 157,970 |
Strings with suggestions | 1% | 172 | 1% | 2,327 | 1% | 15,169 |
Untranslated strings | 37% | 20,964 | 47% | 342,807 | 49% | 2,427,807 |
Global numbers
6
Projects
25
Languages
23
Components
316
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+4%
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+13%
Hosted strings
+100%
−3%
Translated
+50%
−33%
Contributors
+100%