Most active translators
1. | ![]() |
|
1,884 |
2. | ![]() |
|
1,801 |
3. | ![]() |
|
1,161 |
4. | ![]() |
|
1,062 |
5. | ![]() |
|
891 |
6. | ![]() |
|
880 |
7. | ![]() |
|
772 |
8. | ![]() |
|
725 |
9. | ![]() |
|
640 |
10. | ![]() |
|
635 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,813 | 454,602 | 3,126,929 | |||
Source | 3,628 | 39,421 | 267,901 | |||
Approved | 1% | 12 | 1% | 65 | 1% | 459 |
Waiting for review | 35% | 12,048 | 29% | 133,592 | 28% | 887,089 |
Translated | 46% | 15,707 | 38% | 173,106 | 36% | 1,155,912 |
Needs editing | 4% | 1,656 | 3% | 17,733 | 4% | 126,315 |
Read-only | 10% | 3,647 | 8% | 39,449 | 8% | 268,364 |
Failing checks | 3% | 1,107 | 3% | 15,619 | 3% | 120,991 |
Strings with suggestions | 1% | 166 | 1% | 2,389 | 1% | 16,837 |
Untranslated strings | 48% | 16,450 | 58% | 263,763 | 58% | 1,844,702 |
Global numbers
5
Projects
21
Languages
19
Components
261
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
−100%
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+100%
Hosted strings
—
+46%
Translated
—
+20%
Contributors
+100%