Most active translators
1. | ![]() |
|
1,884 |
2. | ![]() |
|
1,798 |
3. | ![]() |
|
1,161 |
4. | ![]() |
|
950 |
5. | ![]() |
|
865 |
6. | ![]() |
|
819 |
7. | ![]() |
|
772 |
8. | ![]() |
|
725 |
9. | ![]() |
|
640 |
10. | ![]() |
|
635 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,944 | 407,848 | 2,816,519 | |||
Source | 3,482 | 36,445 | 248,100 | |||
Approved | 1% | 12 | 1% | 65 | 1% | 459 |
Waiting for review | 38% | 11,828 | 33% | 135,569 | 31% | 898,507 |
Translated | 49% | 15,347 | 42% | 172,114 | 40% | 1,147,586 |
Needs editing | 4% | 1,475 | 3% | 13,375 | 3% | 99,635 |
Read-only | 11% | 3,507 | 8% | 36,480 | 8% | 248,620 |
Failing checks | 2% | 889 | 3% | 12,533 | 3% | 97,323 |
Strings with suggestions | 1% | 146 | 1% | 2,153 | 1% | 15,231 |
Untranslated strings | 45% | 14,122 | 54% | 222,359 | 55% | 1,569,298 |
Global numbers
5
Projects
20
Languages
19
Components
254
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
+1%
Quick numbers
407 k
Hosted words
30,944
Hosted strings
49%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
—
Contributors
−75%