Most active translators
1. | ![]() |
|
2,067 |
2. | ![]() |
|
1,884 |
3. | ![]() |
|
1,854 |
4. | ![]() |
|
1,838 |
5. | ![]() |
|
1,829 |
6. | ![]() |
|
1,562 |
7. | ![]() |
|
1,505 |
8. | ![]() |
|
1,474 |
9. | ![]() |
|
1,161 |
10. | ![]() |
|
1,067 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47,637 | 590,290 | 4,073,370 | |||
Source | 5,146 | 50,911 | 345,016 | |||
Approved | 1% | 15 | 1% | 69 | 1% | 473 |
Waiting for review | 39% | 18,902 | 30% | 178,193 | 28% | 1,171,957 |
Translated | 50% | 24,099 | 38% | 229,224 | 37% | 1,518,300 |
Needs editing | 6% | 3,007 | 4% | 24,309 | 4% | 168,086 |
Read-only | 10% | 5,182 | 8% | 50,962 | 8% | 345,870 |
Failing checks | 2% | 997 | 3% | 18,994 | 3% | 143,938 |
Strings with suggestions | 1% | 193 | 1% | 2,414 | 1% | 15,713 |
Untranslated strings | 43% | 20,531 | 57% | 336,757 | 58% | 2,386,984 |
Global numbers
6
Projects
25
Languages
21
Components
295
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+4%
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+50%
−25%
Contributors
+100%