Most active translators
1. | ![]() |
|
1,884 |
2. | ![]() |
|
1,798 |
3. | ![]() |
|
1,161 |
4. | ![]() |
|
859 |
5. | ![]() |
|
858 |
6. | ![]() |
|
819 |
7. | ![]() |
|
772 |
8. | ![]() |
|
725 |
9. | ![]() |
|
640 |
10. | ![]() |
|
635 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,050 | 381,250 | 2,631,318 | |||
Source | 2,919 | 33,271 | 227,346 | |||
Approved | 1% | 12 | 1% | 65 | 1% | 459 |
Waiting for review | 40% | 10,934 | 33% | 128,260 | 32% | 846,653 |
Translated | 51% | 13,890 | 42% | 161,631 | 40% | 1,074,978 |
Needs editing | 5% | 1,473 | 3% | 14,081 | 4% | 105,963 |
Read-only | 10% | 2,944 | 8% | 33,306 | 8% | 227,866 |
Failing checks | 2% | 664 | 2% | 9,618 | 2% | 73,253 |
Strings with suggestions | 1% | 139 | 1% | 2,142 | 1% | 15,164 |
Untranslated strings | 43% | 11,687 | 53% | 205,538 | 55% | 1,450,377 |
Global numbers
5
Projects
20
Languages
18
Components
248
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
+5%
+1%
Users
—
Quick numbers
381 k
Hosted words
27,050
Hosted strings
51%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+4%
+1%
Hosted strings
+3%
−1%
Translated
−2%
+25%
Contributors
+33%