Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cashier Android GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary GNU Taler GPL-3.0 | 90% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Main web site GPL-3.0 | 36% | 218 | 4,471 | 30,485 | 217 | 0 | 0 | 0 | |
|
|||||||||
Wallet Android GPL-3.0 | 99% | 3 | 19 | 107 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | taler.net |
---|---|
Instructions for translators | Mailing list for translators: <languages@taler.net> |
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | AGPL-3.0 Merchant Backoffice GPL-3.0 Taler Wallet iOS taler-bank Cashier Android Point-of-Sale Android Wallet Android GNU Taler Demonstration pages Main web site Taler Bank SPA webextensions |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 708 | 7,007 | 47,591 | |||
Translated | 68% | 486 | 35% | 2,516 | 35% | 16,995 |
Needs editing | 1% | 3 | 1% | 9 | 1% | 54 |
Read-only | 1% | 4 | 1% | 6 | 1% | 80 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 7 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 219 | 63% | 4,482 | 64% | 30,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
wallet/src/main/res/values/strings.xml ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/gl/LC_MESSAGES/messages.po ” file was changed.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
wallet/src/main/res/values/strings.xml
” file was changed. 2 weeks ago